Building Inspection Division (2010–2011)
The Building Inspection Division serves the community through four program areas: inspection and violations, permit processing, plan checking, and public information.
The division tracks the following performance measures:
Annual Report Summary
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | YTD | |
|---|---|---|---|---|---|
| Permits(#) | |||||
| New Applications | 444 | 377 | 270 | 350 | 1,441 |
| Completed Applications | 391 | 298 | 277 | 317 | 1,283 |
| Code Enforcement (#) | |||||
| Violations Received | 78 | 38 | 48 | 64 | 228 |
| Violations Resolved | 41 | 48 | 47 | 64 | 200 |
| Construction Permitted (#) | |||||
| 179 | 100 | 106 | 132 | 517 | |
| Construction Permitted (value) | |||||
| $10,681,980 | $9,439,137 | $10,808,300 | $13,161,218 | $44,090,635 | |
| Permit Revenue (value) | |||||
| Estimate | $271,278 | $218,048 | $168,178 | $226,536 | $884,040 |
| Actual | $307,549 | $309,197 | $226,696 | $260,442 | $1,103,884 |
Code Enforcement Summary
| Received | Resolved | |
|---|---|---|
| July | 14 | 15 |
| August | 29 | 18 |
| September | 18 | 35 |
| October | 14 | 10 |
| November | 16 | 27 |
| December | 8 | 11 |
| January | 15 | 21 |
| February | 25 | 13 |
| March | 8 | 13 |
| April | 27 | 10 |
| May | 14 | 17 |
| June | 23 | 37 |
| Total | 211 | 227 |
Permit Revenue Summary
| Estimate | Actual | |
|---|---|---|
| July | $93,550 | $133,259 |
| August | $90,455 | $62,586 |
| September | $87,272 | $111,704 |
| October | $83,735 | $81,947 |
| November | $67,731 | $96,918 |
| December | $66,582 | $130,333 |
| January | $49,251 | $63,342.52 |
| February | $45,979 | $84,875 |
| March | $72,948 | $78,479 |
| April | $76,662 | $72,268 |
| May | $77,634 | $109,684 |
| June | $72,241 | $75,982 |
| Total | $884,040 | $1,101,377 |


