Economic Development Division (2010–2011)
The Economic Development Division works to strengthen the economy of Humboldt County through three policy and program areas including affordable housing, workforce and business assistance, and the Headwaters Fund.
The division tracks the following performance measures:
Annual Activity Summary
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | YTD | |
|---|---|---|---|---|---|
| Competitive Grants Awarded* (value) | |||||
| Estimate | - | - | - | - | - |
| Actual | $717,500 | $91,493 | $808,993 | ||
| Program Assistance | |||||
| Affordable Housing | |||||
| Low Income Households Assisted | 2 | 3 | 2 | 2 | 9 |
| Loan Value | $60,401 | $130,275 | $238,000 | $121,460 | $550,136 |
| Business Assistance | |||||
| Business Assisted | 16 | 16 | 5 | 4 | 41 |
| Loan Value (n/a) | |||||
| Workforce Training | |||||
| Individuals Assisted (n/a) | 4,182 | 3,837 | 4,529 | 510 | 13,058 |
| Community Project Assistance | |||||
| Individuals Assisted (n/a) | 318 | 782 | 782 | 782 | 2,664 |
| Headwaters Fund | |||||
| Grants | |||||
| Issued | 5 | 1 | 5 | 4 | 15 |
| Value | $99,200 | $1,000 | $298,479 | $172,000 | $570,679 |
| Loans | |||||
| Issued | 1 | 3 | 0 | 6 | 10 |
| Value | $75,000 | $207,500 | $0 | $1,223,050 | $1,505,550 |
* Grant awards typically paid to county over 1-3 year period
Reports Published
- Orick Wastewater Study
- Health Care Targets of Opportunity Study
- Humboldt Branding Report


