Department Overview (2010–2011)
Community Development Services receives a combination of revenue, grant, and General Fund funding through multiple divisions, including Building Inspection, Economic Development, Natural Resources, Current Planning, and Advance Planning. Department funding is summarized below.
Annual Revenue Summary
The annual revenue summary provides an overview of the department's revenue and expenses for the 2010–2011 fiscal year by division.
| Building Inspection | Current Planning | Advanced Planning | YTD | ||
|---|---|---|---|---|---|
| Revenue | |||||
| Estimate (annual) | $971,948 | $990,782 | $170,000 | $2,132,730 | |
| Actual | $998,967 | $815,511 | $151,426 | $1,965,904 | |
| General Fund Contribution | $255,403 | $984,910 | $617,262 | $1,857,575 | |
| Totals | $1,254,370 | $1,800,421 | $768,688 | $3,823,479 | |
| Expenses | |||||
| Estimate (annual) | $1,300,020 | $1,792,841 | $782,526 | $3,875,387 | |
| Actual | $1,254,370 | $1,800,421 | $768,688 | $3,823,479 | |
| Total | $1,254,370 | $1,800,421 | $768,688 | $3,823,479 | |
| Economic Development | Headwaters Fund | Workforce Investment | Natural Resources | YTD | |
|---|---|---|---|---|---|
| Revenue | |||||
| Estimate (annual) | $5,001,310 | $186,819 | $7,853,668 | $9,901,161 | $22,942,958 |
| Actual | $2,689,800 | $141,069 | $5,582,560 | $4,394,482 | $12,807,911 |
| Totals | $2,689,800 | $$141,069 | $5,582,560 | $4,394,482 | $12,807,911 |
| Expenses | |||||
| Estimate (annual) | $5,001,310 | $186,819 | $7,853,668 | $9,901,161 | $22,942,958 |
| Actual | $2,380,759 | $135,502 | $5,521,478 | $4,112,952 | $12,150,691 |
| Total | $2,380,759 | $135,502 | $5,521,478 | $4,112,952 | $12,150,691 |
Revenue by Division
The chart below shows the department's annual budget by percentage received from each division.


