Housing Element Public Comments
The following public comments have been received for the Housing Element. All other public comments can be found on a separate page.
| Index # | Name | Date Received | Topic | Summary of Comments |
|---|---|---|---|---|
| HE-1 | HELP | 1/06/2009 | Public participation in development of RHNA #'s | |
| HE-2 | NCHB | 1/09/2009 | Outline of January 8th Commission presentation | |
| HE-3 | Hans Parshall | 1/08/2009 | Suggested policy revisions | |
| HE-4 | Humboldt Assoc. of Realtors (HAR) | 1/20/2009 | Housing Element review period | |
| HE-5 | HELP | 1/21/2009 | RHNA #'s, Public participation, HCD requirements, land inventory, infrastructure and consistency req's | |
| HE-6 | NCHB | 1/22/2009 | Flyer on NCHB Housing Element concerns | |
| HE-7 | Elena Susmilch | 1/22/2009 | Public record keeping for housing needs and land inventory #'s | |
| HE-8 | Farm Bureau et al | 1/27/2009 | Inventory rural lands for use in meeting the County’s future housing needs | |
| HE-9 | HAR to HCAOG | 1/27/2009 | Regional Housing needs allocation process | |
| HE-10 | HELP to HCAOG | 1/29/2009 | Regional Housing needs allocation methodology | |
| HE-11 | HAR | 1/27/2009 | Needs of moderate and above moderate housing | |
| HE-12 | HAR - Key issues | 1/27/2009 | Response to Key Issues prepared by staff | |
| HE-13 | HAR - Voting charts | 1/28/2009 | Response to Plan Alternatives Comparison Chart as prepared by staff | |
| HE-14 | Susie VanKirk | 1/27/2009 | Housing shortage for low income | |
| HE-15 | Steve Moser | 1/28/2009 | Emergency shelters in Airport Business park | |
| HE-16 | Stacy Becker | 2/08/2009 | Emergency shelters in the wake of the economic disaster | |
| HE-17 | Healthy Humboldt Voting charts | 2/17/2009 | Response to Plan Alternatives Comparison Chart as prepared by staff | |
| HE-18 | NCHB | 1/30/2009 | Questions for the Planning Commission regarding inclusionary zoning | |
| HE-19 | Security National to HCD | 2/17/2009 | Letter to Housing and Community Development regarding lack of public workshops on Element | |
| HE-20 | Non-profit Housing of NorCal | 2/17/2009 | Jobs housing linkage programs and inclusionary zoning | |
| HE-21 | Melinda Moser | 2/17/2009 | Email - CDS website - Use of Airport Business Park for transitional housing | |
| HE-22 | Richard Dunning | 2/17/2009 | Email - need for low income housing and inclusionary zoning | |
| HE-23 | HELP to HCOAG | 2/17/2009 | Requesting response to letter dated January 29, 2009 | |
| HE-24 | Lynne Kerman | 2/09/2009 | Email - CDS website - need for low income housing and jobs | |
| HE-25 | Sam King | 2/18/2009 | Supports Healthy Humboldt's comments, need for inclusionary zoning and Alternative A | |
| HE-26 | Bill Spencer | 2/26/2009 | Letter to the Editor supporting Inclusionary Zoning | |
| HE-27 | Bill Spencer | 2/23/2009 | Support for Inclusionary Zoning and additional tools to provide affordable housing | |
| HE-28 | Scott Menzies | 2/25/2009 | Support for Inclusionary Zoning and Healthy Humboldt’s policy recommendations | |
| HE-29 | Steve Lowe | 2/25/2009 | Support for Healthy Humboldt’s positions on inclusionary zoning, infill and Alternative A policies | |
| HE-30 | Rudy Ramp | 2/25/2009 | Support for Inclusionary Zoning and requests that it be placed in the proposed plan | |
| HE-31 | Reneson Hotels | 2/13/2009 | Does not support allowing Emergency Homeless Shelters in the Airport Business Park | |
| HE-31 | Reneson Hotels | 2/13/2009 | Does not support allowing Emergency Homeless Shelters in the Airport Business Park | |
| HE-32 | HAR | 2/23/2009 | Voting Charts on the draft housing element policies | |
| HE-33 | HAR | 2/23/2009 | Information sent to the Board of Supervisors regarding inclusionary zoning | |
| HE-34 | HELP | 2/25/2009 | Public Records Act request to the Headwaters Fund Board regarding active loans and grants from the Headwaters Fund | |
| HE-35 | Healthy Humboldt petition | 2/19/2009 | Petitions supporting Healthy Humboldt’s policy positions on the Housing Element and Alternative A | |
| HE-36 | Joyce King | 2/19/2009 | Supports Inclusionary Zoning policies and requests a change in the allocation process for RHNA numbers for the McKinleyville area | |
| HE-37 | NCHB newsletter | 2/2009 | February newsletter | |
| HE-38 | Stacey Urhammer | 2/26/2009 | Excerpts from HSU economic website regarding home sales | |
| HE-38 | Stacey Urhammer | 2/26/2009 | Excerpts from HSU economic website regarding home sales | |
| HE-39 | Virginia Graziani | 3/9/2009 | EIR | Comments on EIR |
| HE-40 | Healthy Humboldt | 3/10/2009 | EIR | Comments on EIR |
| HE-41 | Joyce King | 3/9/2009 | EIR | Comments on EIR |
| HE-42 | Housing for All | 3/11/2009 | Response to voting charts - cover letter supporting inclusionary zoning and mixed housing developments | |
| HE-43 | HAR | 3/12/2009 | Response to voting charts - cover letter | |
| HE-44 | Bonnie Blackberry | 3/19/2009 | Preservation of rural housing stock and fair opportunities for public participation for rural owners | |
| HE-45 | Virginia Graziani | 3/09/2009 | EIR | Comments on EIR |
| HE-46 | HAR | 3/17/2009 | Remainder of voting charts | |
| HE-47 | HELP | 3/12/2009 | HCOAG and RHNA housing numbers | |
| HE-48 | Healthy Humboldt | 3/12/2009 | Revised voting charts | |
| HE-49 | Citizens of Phillipsville | 3/19/2009 | Concerned regarding using motels for transient housing in the Philipsville area | |
| HE-50 | Riverwood Inn | 3/19/2009 | Concern for transitional housing in motels | |
| HE-51 | Kevin Caldwell | 10/16/2008 | Housing #’s in Miranda area | |
| HE-52 | Kevin Caldwell | 3/15/2009 | Multiple Housing issues, building permits | |
| HE-53 | Kevin Caldwell | 3/16/2009 | Housing #’s in Miranda area and Madrona Motel | |
| HE-54 | Kevin Caldwell | 3/16/2009 | Corrections to Land Inventory | |
| HE-55 | Abbot & Kinderman (HELP) | 4/6/2009 | EIR | Comments on EIR |
| HE-56 | Baykeepers | 4/6/2009 | EIR | Comments on EIR |
| HE-57 | Healthy Humboldt | 4/6/2009 | EIR | Comments on EIR |
| HE-58 | Jim Zoellick | 4/7/2009 | EIR | Comments on EIR |
| HE-59 | Robert Sutherlin (Woods) | 4/7/2009 | EIR | Comments on EIR |
| HE-60 | CAP (Redwood Alliance) | 4/6/2009 | EIR | Comments on EIR |
| HE-61 | Daniel Ehresman (email) | 4/6/2009 | EIR | Comments on EIR |
| HE-62 | Jerry Martain and Jenny Finch | 4/6/2009 | EIR | Comments on EIR |
| HE-63 | Brian Mitchell | 4/5/2009 | EIR | Comments on EIR |
| HE-64 | Tom Grover | 4/7/2009 | EIR | Comments on EIR |
| HE-65 | Fhrye Phoenix | 4/2/2009 | Support for Alternative A and focused growth housing | |
| HE-66 | Mary Anderson (email) | 4/2/2009 | Support for Alternative A, limit RHNA # in unincorporated areas, support more low income housing opportunities | |
| HE-67 | Patty Rose (email) | 4/3/2009 | More flexibility for location and provisions of emergency homeless shelters | |
| HE-68 | Neal Latt (email) | 4/5/2009 | Support for Alternative A and inclusionary zoning | |
| HE-69 | David Stacey | 3/20/2009 | Support for Alternative A and inclusionary zoning | |
| HE-70 | HAR | 3/24/2009 | EIR | Comments on EIR |
| HE-71 | HAR | 3/24/2009 | Frustrated by the review process and support materials for the Housing Element | |
| HE-72 | George Clark | 4/15/2009 | Advocates for Inclusionary Zoning, mixed use housing opportunities to provide housing for all income levels | |
| HE-73 | Housing for All | 4/12/2009 | Recommends consideration of a Inclusionary Zoning Ordinance | |
| HE-74 | HCD | 4/13/2009 | Statutory review of the HE by the Department of Housing and Community Development | |
| HE-75 | John Shelter | 4/12/2009 | Request to increase the number on the limit of beds for emergency shelters | |
| HE-76 | Susie VanKirk | 4/13/2009 | Request to increase the number on the limit of beds for emergency shelters | |
| HE-77 | Humboldt All Faith Partners | 4/13/2009 | Request to increase the number on the limit of beds for emergency shelters | |
| HE-78 | Judy Stanfield | 4/14/2009 | Responding to letter submitted by Kevin Caldwell dated 3-16-09 (HE-53) regarding building in the Philipsville area | |
| HE-79 | Alcohol Drug Care Services | 4/15/2009 | Request to increase the number on the occupants for homeless shelters | |
| HE-80 | Nancy and Glenn Pritchard | 4/15/2009 | EIR | Comments on EIR |
| HE-81 | Richard Totten | 4/14/2009 | Requesting a change of the floodplain zoning overlay on his property in Philipsville | |
| HE-82 | HAR | 4/16/2009 | EIR | Concerned over the noticing process for both the HE and GPU land use element public hearings |
| HE-83 | Steve Horner | 4/21/2009 | Questions regarding the land inventory for the HE and GPU | |
| HE-84 | NCHB | 4/21/2009 | EIR | Comments on DEIR and the Regional Needs Assessment process |
| HE-85 | Forster-Gill | 4/22/2009 | HE and Ridgewood Village Development project | |
| HE-86 | Bill Barnum | 4/30/2009 | Legal opinion regarding the applicability of the BIACC vs. City of Patterson as it relates to IZ | |
| HE-87 | HAR (HCOG letter) | 5/21/2009 | Letter to HCOAG regarding the RHNA numbers and process | |
| HE-88 | Human Rights | 5/18/2009 | HE policies as they relate to the homeless population and emergency shelters | |
| HE-89 | Stacy Becker | 2/8/2009 | Emergency Housing (SB-2) as it relates to natural disasters | |
| HE-90 | Virginia Graziani | 4/28/2009 | Various HE policies and standards (HE-S5, infrastructure needs, HOZ and detached bedrooms) | |
| HE-91 | HELP | 5/20/2009 | Request to form a General Plan Task Force to review the HE policies | |
| HE-92 | Megan Wade Antieau | 5/21/2009 | Supports compact development, IZ and limiting sprawl | |
| HE-94 | Orick CSD | 5/21/2009 | Concerned that Orick is being considered for more low income housing, HOZ and emergency shelters | |
| HE-95 | Department of Fish and Game | 8/12/2009 | Comments on the EIR | |
| HE-96 | Emma Nelson | 6/23/2009 | Would like to see the development plans for the County remain the same, not be influenced by HCD regulations | |
| HE-97 | Healthy Humboldt | 7/22/2009 | Letter to HCOAG regarding the Regional Housing Needs Assessment allocation process | |
| HE-98 | Recirculated SEIR comment letters | 8/06/2009 | EIR | Comment letters included: HAR (8-3-09); Abbot and Kinderman (8-3-09); Brian Mitchell (8-04-09); NCHB (7-30-08); HELP (8-4-09); and Healthy Humboldt (8-04-09) |
| HE-99 | HELP to Board of Supervisors | 6/16/2009 | Letter to Board of Supervisors regarding the Regional Housing Needs Assessment allocation process | |
| HE-100 | HELP to HCOAG | 6/15/2009 | Public Records Act request to HCOAG on the Regional Housing Needs Assessment allocation process | |
| HE-101 | HCOAG to HELP | 6/24/2009 | HCOAG response to HELP’s Public Records Act request of 6-15-09 | |
| HE-102 | HELP to HCOAG | 6/25/2009 | HELP’s response to HCOAG’s response to HELP’s Public Records Act request of 6-15-09 | |
| HE-103 | HELP to Board of Supervisors | 6/18/2009 | Request for information on the new permit tracking software as it relates to application processing time | |
| HE-104 | NCHB | 6/17/2009 | Concerned regarding process and public comments for revised information on the SEIR or alternatives | |
| HE-105 | Security National to HCOAG | 5/29/2009 | Concerned that the RHNA process is flawed |



Submit a Public Comment