Humboldt County Population by Gender - 1970 - 2040
| Year | Male | Female | Total Population | ![]() |
| 1970 | 50091 | 50069 | 100160 | |
| 1975 | 53415 | 53203 | 106618 | |
| 1980 | 54475 | 54337 | 108812 | |
| 1985 | 55107 | 55520 | 110627 | |
| 1990 | 59342 | 60158 | 119500 | |
| 1995 | 61676 | 62805 | 124481 | |
| 2000 | 63655 | 64764 | 128419 | |
| 2005 | 65623 | 66617 | 132240 | |
| 2010 | 67333 | 68269 | 135602 | |
| 2015 | 68609 | 69592 | 138201 | |
| 2020 | 70117 | 70975 | 141092 | |
| 2025 | 71315 | 72088 | 143403 | |
| 2030 | 72174 | 72925 | 145099 | |
| 2035 | 72732 | 73483 | 146215 | |
| 2040 | 73151 | 73782 | 146933 |
Based on projections by the CA Dept of Finance