Humboldt County Demographic Information
 The following chart details the population of the County and major urban areas of the County over the past 20 years:
  Index | Demographic Links | Data for County and Selected Cities  | 1990 Census Division Data  
 
  County Total   Arcata   Eureka   Fortuna  
Year Pop. Annual % 
Change
Pop. Annual% Change Pop. Annual % Change Pop. Annual % Change
1978  107,100  0.75%  12,100  4.31%  24,400  0.00%  7,775  1.30% 
1979  107,700  0.56%  12,350  2.07%  24,450  0.20%  7,700  -0.96% 
1980  108,400  0.65%  12,300  -0.40%  24,350  -0.41  7,600  -1.3 
1981  109,700  1.20%  13,600  10.57%  24,350  0.00%  7,675  0.99% 
1982  110,200  0.46%  13,700  0.74%  24,700  1.44%  7,825  1.95% 
1983  109,700  -0.45%  13,400  -2.19%  24,700  0.00%  7,750  -0.96% 
1984  109,900  0.18%  13,650  1.87%  25,050  1.42%  7,775  0.32% 
1985  110,500  0.55%  13,750  0.73%  25,200  0.60%  7,850  0.96% 
1986  111,200  0.63%  13,850  0.73%  25,350  0.60%  7,850  0.00% 
1987  112,200  0.90%  13,950  0.72%  25,650  1.18%  8,075  2.87% 
1988  113,800  1.43%  14,300  2.51%  26,100  1.75%  8,275  2.48% 
1989  115,800  1.76%  14,700  2.80%  26,650  2.11%  8,500  2.72% 
1990  118,400  2.25%  15,100  2.72%  26,900  0.94%  8,750  2.94% 
1991  120,500  1.77%  15,300  1.32%  27,200  1.12%  8,875  1.43% 
1992  121,900  1.16%  15,500  1.31%  27,450  0.92%  8,950  0.85% 
1993  123,300  1.15%  15,650  0.97%  27,550  0.36%  9,100  1.68% 
1994  124,100  0.65%  15,550  -0.64%  27,450  -0.36%  9,275  1.92% 
1995  124,200  0.08%  15,800  1.61%  27,550  0.36%  9,700  4.58% 
1996  124,800  0.48%  16,200  2.53%  27,350  -0.73%  9,775  0.77% 
1997  125,600  0.64%  16,250  0.31%  27,400  0.18%  9,900  1.28% 
1998  126,500  0.71%  16,450  1.23%  27,550  0.54%  10,150  2.53% 
1999  128,100  1.26%  16,500  0.30%  27,750  0.72%  10,250  0.96% 

City/ County Population Estimates 
with Annual Percent Change
January 1, 1998 and 1999
  1-1-98 1-1-99 % change
HUMBOLDT COUNTY 126,000  128,100  1.7
ARCATA 16,250 16,500 1.5
BLUE LAKE 1,240 1,250 0.8
EUREKA 27,350 27,750 1.5
FERNDALE 1,390 1,380 -0.7
FORTUNA 10,050 10,250 2.0
RIO DELL 2,910 2,960 1.7
TRINIDAD 360 360 0.0
UNINCORPORATED 66,400 67,700 2.0

Source:
California Department of Finance
 

For More Information Go To:  Prosperity Report - Demographic Section