Humboldt County Demographic Information
   
State and County QuickFacts
  Index | Demographic Links | Data for County and Selected Cities  | 1990 Census Division Data  

 

Source: U.S. Census Bureau: State and County QuickFacts
People QuickFacts Humboldt County California
 Population, 1999 estimate 121,358 33,145,121
 Population percent change, 1990-1999 estimate 1.9% 11.2%
 Male population, 1998 estimate 61,281 16,322,535
 Female population, 1998 estimate 60,981 16,344,015
 Population under 18 years old, 1998 estimate 26.4% 27.3%
 Population 65 years old and over, 1998 estimate 12.6% 11.1%
 White population, 1998 estimate 90.8% 79.5%
 Black population, 1998 estimate 0.9% 7.5%
 Asian or Pacific Islander population, 1998 estimate 2.7% 12.1%
 American Indian, Eskimo, or Aleut population, 1998 estimate 5.7% 0.9%
 Hispanic population, 1998 estimate 5.7% 31.0%
 White non-Hispanic population, 1998 estimate 85.7% 50.5%
 High school graduates, persons 25 years and over, 1990 80.5% 76.2%
 College graduates, persons 25 years and over, 1990 20.0% 23.4%
 Homeownership rate, 1990 58.8% 55.6%
 Single family homes, number 1990 35,805 6,930,949
 Households, 1990 46,617 10,399,700
 Persons per households, 1990 2.48 2.79
 Family households, 1990 30,391 7,218,877
 Median household money income, 1995 $28,468 $36,767
 Persons below poverty level, percent, 1995 17.0% 16.5%
 Children below poverty level, percent, 1995 24.2% 24.3%

 
Business QuickFacts Humboldt County California
 Private nonfarm establishments, 1997 3,597 766,009
 Private nonfarm employment, 1997 35,984 11,565,015
 Change in private nonfarm employment, 1990 to 1997 2.8% 2.7%
 Manufacturers shipments, 1997 ($1000) 1,041,922 379,612,443
 Retail sales, 1997 ($1000) 1,024,032 263,118,346
 Retail sales per capita 1997 $8,350 $8,167
 Minority-owned firms, 1992 468 541,414
 Women-owned firms, 1992 3,502 801,487
 Building permits, 1999 497 138,039
 Federal funds and grants, 1998 ($1000) 544,942 161,570,734
 Local government employment - full-time equivalent, 1997 5,273 1,194,169

 
Geography QuickFacts Humboldt County California
 Land area, 1990 (square miles) 3,573 155,973
 Persons per square mile, 1999 34.0 212.5
 Metropolitan Area None  

FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown

 

Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, 1997 Census of Governments

Community Development | Planning Division | Economic Development | Building Division | LAFCo