|
|
| CHAPTER 1 INTRODUCTION Page |
| 1100 | OVERVIEW | 1-1 | |
| 1340 | THE PARTICIPANTS | 1-5 | |
| 1341 | Board of Supervisors | 1-5 | |
| 1342 | Planning Commission | 1-5 | |
| 1343 | The Public | 1-5 | |
| 1450 | AMENDMENTS TO THE GENERAL PLAN | 1-6 | |
| 1451 | Annual Report to Board | 1-6 | |
| 1452 | Amendments | 1-6 | |
| 1452.1 | Procedures. | 1-6 | |
| 1452.2 | Findings Required | 1-6 | |
| 1500 | Planning and Coordination | 1-7 | |
| CHAPTER 2 LAND USE AND DEVELOPMENT | |||
| 2100 | OVERVIEW | 2-1 | |
| 2200 | POPULATION | 2-1 | |
| 2300 | ECONOMICS | 2-1 | |
| 2400 | HOUSING | 2-2 | |
| 2500 | RURAL LAND USE | 2-2 | |
| 2554.11 | Standards for Cottage Industries | 2-2 | |
| 2600 | URBAN LAND USE | 2-2 | |
| 2610 | Background | 2-2 | |
| 2620 | Sphere of Influence | 2-3 | |
| 2621 | Background | 2-3 | |
| 2630 | Development Timing | 2-3 | |
| 2633 | Policies | 2-3 | |
| 2700 | LAND USE DESIGNATIONS | 2-5 | |
| 2720 | RESOURCE PRODUCTION | 2-5 | |
| 2721 | Timber Production. | 2-5 | |
| 2722 | Agriculture Exclusive | 2-7 | |
| 2723 | Agriculture Grazing | 2-8 | |
| 2724 | Agricultural Lands | 2-10 | |
| 2725 | Agricultural Rural | 2-11 | |
| 2730 | RESIDENTIAL | 2-11 | |
| 2731 | Agricultural Suburban | 2-11 |
| 2740 | COMMERCIAL | 2-12 | |
| 2741 | Commercial General | 2-12 | |
| 2742 | Commercial Services. | 2-12 | |
| 2750 | INDUSTRIAL | 2-14 | |
| 2751 | Industrial, General | 2-14 | |
| 2752 | Industrial, Resource Related | 2-14 | |
| 2760 | PUBIC OWNERSHIP | 2-14 | |
| 2761 | Public Facilities | 2-14 | |
| 2762 | Piblic lands | 2-15 |
| 3100 | OVERVIEW | 3-1 | |
| Geologic Fault Rupture | 3-1 | ||
| Flood Hazard | 3-1 | ||
| 3300 | WATER RESOURCES | 3-4 | |
| 3320 | Groundwater | 3-4 | |
| 3361 | Policy | 3-4 | |
| Standard | 3-4 | ||
| Implementation | 3-4 | ||
| 3400 | BIOLOGICAL RESOURCE | 3-4 | |
| 3420 | Wolverton Stream | 3-4 | |
| 3431 | Policy | 3-4 |
| 4200 | OVERVIEW | 4-1 | |
| 4235 | Drainage | 4-2 | |
| Policies | 4-2 | ||
| 4800 | EDUCATION | 4-2 | |
| 4820 | POLICY | 4-2 |
| APPENDICES |
| Appendix A |
| Planning Questionnaire Analyzed A-1 |
| Appendix B |
| Qualified Zone B-1 |
| Appendix C |
| Ordinances C-1 |
| FIGURES AND TABLES |
| Figure 1 |
| ------Planning Area 1-4 |
| Figure 2 |
| ------H.C.W.D. Sphere of Influence 2-4 |
| Figure 3 |
| -------Flood and Drainage 3-3 |
| Figure 4 |
| -------Drainage Review Area 4-3 |
| Table I |
| --------Projected Population 2-1 |
| Table 2 |
| -------Development Potential 2-16 |
| Table 3 |
| -------Development Potential 2-17 |