| Telephone Numbers (area code is 707 unless otherwise noted) |
|
|---|---|
| Office | Telephone |
| General Information- Main | 269-3590 |
| Or...for Outlying Areas | 1 (800) 891-8551 |
| Medi-Cal by Mail | 268-5471 |
| Medical Provider Liaison | 445-7706 |
| Overpayment Collections | 476-4708 |
| Special Investigative Unit | 445-6072 |
| Adult Services | |
| Abuse Reports- 8:30-5:00 M-F | 476-2100 |
| Abuse Reports- After Business Hours | 445-6180 |
| CalWORKs Welfare-to-Work | 268-3400 |
| IHSS | 476-2100 |
| Outlying Areas | 1 (866) 527-8614 |
| Child Services | |
| Abuse Reports (24 hours) | 445-6180 |
| Business and Information | 445-6182 |
| TDD - Telecommunications for the Deaf | 269-3589 |
| Outlying Offices | |
| Garberville | 923-2759 |
| Hoopa | 1 (530) 625-4251 |